Description
| ZRX Engine Build | |||||
| Pistons JE 1224cc 13:1 | $1004.00 | ||||
| Bore/Hone/Nikosil | $815.00 | includes shipping | |||
| Yosh Race Cams | $1398.00 | ||||
| Dual Valve Springs/Seats | $496.00 | ||||
| Head Gasket | $129.00 | ||||
| Piston Coatings | $218.00 | Teflon skirts, Ceramic domes | |||
| Adjustable Cam Sprockets | $149.00 | ($59 w/ core exchange) | |||
| Manual Cam Chain Tensioner | $119.00 | ||||
| Rod bearings (x8) | 128.00 | ||||
| Main bearings (x10) | 179.00 | ||||
| Rod bolts & nuts | 133.00 | ||||
| Gasket Set – complete w/ valve guide seals | $346.00 | ||||
| Spark Plugs | $44.00 | ||||
| Oil Filter | $15.00 | ||||
| Labor | $2400.00 | Includes: disassembly, clean up & inspection, balance and blueprint, Stg 1 Cyl head, and engine assembly | |||
| Total Price: | $7570.00 | ||||
| Optional Parts & Services | |||||
| Cylinder Head Stg 1 | $595.00 | clean up, mild port, valve job | |||
| Cylinder Head Stg 2 | $895.00 | Stg1 + reshaping exhaust ports | |||
| Cylinder Head Stg 3 | $1,195.00 | full race port and valve job | |||
| +1mm IN & EX valves | $1088.00 | ||||
| Keihin 39mm FCR Flatslides | $1,835.00 | ||||
| Custom Billet Parts | |||||
| Pulse (engine) Cover | $169.00 | ||||
| Crank Case Breather Cover | $129.00 | ||||
| Counter Shaft Cover | $129.00 | ||||
| Block Off Plates | $79.00 | ||||
| Battery Box | $139.00 | ||||
| Clutch Pressure Plate | $249 | Hard anodized | |||
| 8 Cell Lithium Race Battery | $179.00 | ||||
| 6 Speed Transmission | Call for price and availability | ||||
| Slipper Clutch | Call for price and availability | ||||
| ****ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE, PLEASE CALL TO VERIFY CURRENT PRICES**** | |||||




Recent Comments